MPS cable displacement sensor Performance parameter:
Machine base Model | Range | Output signal | Linear accuracy | Repeatability accuracy | Resolution | draw-wire diameter | Maximum work speed | IP level | Service temperature | service life |
S | 100 – 2500mm | Resistance output | ± 0.15% | ± 0.02% | infinite uninterrupted analysis | 0.8mm | 1m/s | IP65 (waterproof type IP67) . | -40 ℃ to +80 ℃ | 5 million times |
0-5V | ||||||||||
0- 10 V | ||||||||||
4 – 20mA | ||||||||||
RS485 digital signal | ± 0.1% | ± 0.01% | 32b it | |||||||
Incremental pulse output | ± 0.05% | See attached table | ||||||||
M | 500 – 7500mm | Resistance output | ± 0.15% | ± 0.02% | infinite uninterrupted analysis | |||||
0-5V | ||||||||||
0- 10 V | ||||||||||
4 – 20mA | ||||||||||
RS485 digital signal | ± 0.1% | ± 0.01% | 32b it | |||||||
Incremental pulse output | ± 0.05% | See attached table | ||||||||
L | 7000-12000mm | Resistance output | ± 0.15% | ± 0.02% | infinite uninterrupted analysis | 0.5m/ s | ||||
0-5V | ||||||||||
0- 10 V | ||||||||||
4 – 20mA | ||||||||||
RS485 digital signal | ± 0.1% | ± 0.01% | 32b it | |||||||
Incremental pulse output | ± 0.05% | See attached table | ||||||||
XL | Resistance output | ± 0.15% | ± 0.02% | infinite uninterrupted analysis | ||||||
0-5V | ||||||||||
0- 10 V | ||||||||||
12000-30000mm | 4 – 20mA | |||||||||
RS485 digital signal | ± 0.1% | ± 0.01% | 32b it | |||||||
Incremental pulse output | ± 0.05% | See attached table | ||||||||
XS | 100-1000mm | Resistance output | ± 0.15% | ± 0.02% | infinite uninterrupted analysis | 1m/s | IP67 | |||
0-5V (external module) | ||||||||||
0-10V (external module) | ||||||||||
4-20mA (external module) | ||||||||||
RS485 (external module) | ± 0.1% | ± 0.01% | 32b it | |||||||
XXS | 100-600mm | Resistance output | ± 0.15% | ± 0.02% | infinite uninterrupted analysis | |||||
0-5V | ||||||||||
0- 10 V | ||||||||||
4 – 20mA | ||||||||||
RS485 (external module) | ± 0.1% | ± 0.01% | 32b it |
Attached table:
Sensor range | Resolution |
0-700mm | 0.018mm (65 line wheel) |
0-1000mm | 0.028mm (100 line wheel) |
1000-1200mm | 0.033mm |
1200-1500min | 0.042mm |
1500-2500mm (S type) | 0.044mm |
2000-7000mm (M type) | 0.055mm |
Explain: The above table shows the parameters of 3600 pulse draw-wire displacement sensor. Other commonly used encoders are: 500 pulse, 1000 pulse, 2000 pulse, 2500 pulse. Please contact us for specific parameters.
MPS cable displacement sensor application area:
It is mainly applicable to: Storage location positioning, reservoir dam protection, gate opening control, pressure machinery, paper machinery, textile machinery, sheet metal machinery, packaging machinery, printing machinery, level controller, construction machinery, industrial robot, ejector, woodworking machinery, elevator, air compressor, hydraulic press, height machine, X-Y axis and other length displacement Liquid level measurement and other automatic measurement occasions.
Characteristic: Long service life, up to 5 million times of operation;
High precision, linear precision ± 15%, repeatability accuracy ± 02%, and the maximum pulse output resolution is 0. 018 mm;
Various models, a variety of signal output options, convenient for system acquisition or long-distance transmission;
High protection grade, can be specially customized waterproof type, can be used in the open air.
Explain: Shell Anodized aluminum
Assembly: Withholding type fixed bracket, part of the model screws fixed
Measurement components: potentiometer, encoder
The accessories package (2 fixing brackets and 4 fixing screws) is included in the delivery
German BEBIK Company has been playing a leading role in the field of global measurement technology for more than 50 years. Its products range from laser displacement sensor, magnetostrictive displacement sensor, cable displacement sensor, electronic ruler of injection moulding machine, infrared temperature measurement and color detection sensor, size measurement and defect detection system, etc. German BB company always pursues to provide customers with the best solution of high reliability, high performance and customization.
Shenzhen MILONT Technology Co., Ltd. is the only branch of German BB Company in China. Through joint R&D, authorized operation and independent innovation with German BB Company, it has achieved international advanced and domestic leading position in displacement sensing field. At present, its business scope covers 30 provinces, autonomous regions and municipalities directly under the Central Government. Its products are exported to Russia, Japan, South Korea and Southeast Asian countries. For more than 1000 scientific research institutes, OEM customers and colleges and universities around the world to provide high-quality products and services.
- thomas@milont-tech.com
- +86 0755-88210729
- +86 18207673307
- 7F, Xingbaohe Industrial Building, Gongming street, Guangming district, Shenzhen, China
Reviews
There are no reviews yet.